LONDON OFFICE
Monaco Government Tourist and Convention Office
7 Upper Grosvenor Street
Mayfair
London W1K 2LX
UNITED KINGDOM
Tel : +44 (0)207 491 4264
Fax : +44 (0)207 408 2487
mtalondon@gouv.mc
A temperate climate, particularly mild and sunny for more than 300 days a year, makes Monaco a welcoming place.
| Month | Maximum Temperature* |
Minimum Temperature* | Days of rain ** | Hours of sunshine |
|---|---|---|---|---|
| January | 12.25 | 8.08 | 5.9 | 149.8 |
| February | 12.52 | 8.16 | 5.2 | 158.9 |
| March | 13.97 | 9.60 | 6.7 | 185.5 |
| April | 16.13 | 11.62 | 6.0 | 210.0 |
| May | 19.36 | 14.83 | 5.6 | 248.1 |
| June | 22.98 | 18.49 | 2.8 | 281.1 |
| July | 25.78 | 21.18 | 1.3 | 329.3 |
| August | 25.93 | 21.51 | 2.5 | 296.7 |
| September | 23.81 | 19.28 | 4.5 | 224.7 |
| October | 19.90 | 15.57 | 7.5 | 199.0 |
| November | 16.09 | 11.91 | 7.7 | 155.2 |
| December | 13.41 | 9.25 | 6.8 | 136.5 |
| Total | 62.5 | 2574.7 *** |
||
|
* Average temperatures recorded between 1911 and 1985 |
||||
7 Upper Grosvenor Street
Mayfair
London W1K 2LX
UNITED KINGDOM
Tel : +44 (0)207 491 4264
Fax : +44 (0)207 408 2487
mtalondon@gouv.mc